 
							The Melon Blames the Lemon for Its Size
 
							The Oranges Blame the Lemon for Its Colour
 
							The Pumpkins Blame the Lemon for Its Position
 
							The Kiwis Blame the Lemon for Its Colour
 
							The Melons Aren't Numerically Superior to the Pumpkins in the Drawing
 
							The Kiwis Are Sour Because the Pumpkins Are Drawn Larger
 
							There Is No Space for the Kiwi in the Drawing
 
							The Pumpkins Are Numerically Superior in the Drawing
 
							The Lemons Don´t Like the Kiwi in the Drawing (01)
 
							The Lemons Don´t Like the Kiwi in the Drawing (02)
 
							The Lemons Don´t Like the Kiwi in the Drawing (03)
 
							The Lemons Don´t Like the Kiwi in the Drawing (04)
 
							The Lemons Don´t Like the Kiwi in the Drawing (05)
 
							The Lemons Don´t Like the Kiwi in the Drawing (06)
 
							The Lemons Don´t Like the Kiwi in the Drawing (07)
 
							The Lemons Don´t Like the Kiwi in the Drawing (08)
 
							The Lemons Don´t Like the Kiwi in the Drawing (09)
 
							The Melon Wants to Be Alone in the Drawing
 
							Blue Virus "Tuareg"
 
							Red Virus "Brain"
 
							Hundred-Leafed Virus "Mydoom"
 
							Scientific Name: Virus "Dumaru"
 
							Do-It-Yourself-Virus "Klez"
 
							Colourful Virus "Mimail"
 
							Virus "Swen" Approaching Insanity
 
							Detailed Virus "Bugbear"
 
							Monster-Virus "Inor"
 
							Common Virus "Urlspoof"
Dangerous Virus "Sober"